PDDG Conference 2011 - Posters
To facilitate Prize Giving, posters have been split into three categories.
D - DEGRADATION, G - GENERAL, M - MODIFICATION
| Ref: P2 | Category: D | Lead author: Dr Xavier Colin |
| Kinetic analysis of PE oxidation initiated by bleach | ||
| Ref: P3 | Category: D | Lead author: Tatraaljai Dora |
| Chemical reactions during the storage of polyethylene pellets at ambient and elevated temperatures | ||
| Ref: P4 | Category: D | Lead author: Miller Ms. Kimberley |
| Hydrolysis of PET and PEN - A comparison using end group analysis | ||
| Ref: P5 | Category: D | Lead author: Ms. Ben Hassine Mouna |
| Thermal ageing kinetics of free additive PA 6,6 | ||
| Ref: P6 | Category: D | Lead author: Mr Romain Prulho |
| Degradation of polymer ultrafiltration membranes upon NaOCl chemical cleaning | ||
| Ref: P7 | Category: D | Lead author: Mr Mohamad Ronagh-Baghbani |
| Investigation of electron beam radiation effect on polybutadiene degradation by carbon-13 nuclear magnetic resonance spectroscopy and gel permeation chromatography | ||
| Ref: P8 | Category: D | Lead author: Ms. Maeva Serror |
| Kinetic analysis of cavitation in an epoxy-anhydride matrix during its thermal ageing | ||
| Ref: P9 | Category: D | Lead author: Prof. Marian Zaborski |
| Biodegradation of elastomeric composites containing protein hydrolysates | ||
| Ref: P10 | Category: D | Lead author: Ms. Louise Turnbull |
| Thermal, thermo-oxidative and hydrolytic stability of poly(ethylene naphthalate) â a comparison with PET | ||
| Ref: P11 | Category: G | Lead author: Dr. Dan Bowen |
| Controlled Polymer Property Manipulation via Nano and Other Technologies | ||
| Ref: P12 | Category: G | Lead author: Dr. Ben Price |
| Advances in the chemical analysis of polymer degradation | ||
| Ref: P13 | Category: G | Lead author: Ms. Fatima Djouani |
| Thermal and radiochemical ageing of filled epoxy coating systems | ||
| Ref: P14 | Category: G | Lead author: Dr. Fidel Nizeyimana |
| To be Supplied ... | ||
| Ref: P15 | Category: G | Lead author: Ms. Cornelia Peike |
| Raman Spectroscopic Degradation Analysis of Polymers for Photovoltaic Application | ||
| Ref: P16 | Category: G | Lead author: Dr. Parveen Sangwan |
| 2 POSTERS: 1- New insights into biodegradation of thermally- and photo-oxidized Polyethylene. 2- Biodegradation and Toxicity of Surface Treated Lignocellulose Reinforced Polylactic Acid Composites. | ||
| Ref: P17 | Category: G | Lead author: Dr. Ashley Stowe |
| A Novel Method for Measuring Moisture Permeation Rates in Polymers: New Observations of Permeation Rate Conditioning | ||
| Ref: P18 | Category: M | Lead author: Dr. Hideki Abe |
| Synthesis and function of novel bio-based co-polymers with periodic sequential structure | ||
| Ref: P19 | Category: M | Lead author: Ms. Annika Annika |
| Influence of fire-retardant additives and comonomers on the thermal degradation of PET | ||
| Ref: P20 | Category: M | Lead author: Dr. Magdalena Lipinska |
| Ageing of polyester composites containing layered fillers | ||
| Ref: P21 | Category: M | Lead author: Ms. Anna Masek |
| Weathering of ethylene-propylene elastomer containing natural antioxidants | ||
| Ref: P22 | Category: M | Lead author: Dr. Thorsten Pretsch |
| Star-shaped poly(caprolactone-urethane) networks: Approach to modify shape memory properties | ||
| Ref: P23 | Category: M | Lead author: Ms. Pardis Rostamzadeh |
| Silane modification of silica nanoparticles: effect of silane concentration and silanization method | ||
| Ref: P24 | Category: M | Lead author: Dr. Jaroslav Stejskal |
| Carbonization of polyaniline nanostructures to nitrogen-containing carbons | ||
| Ref: P25 | Category: M | Lead author: Dr. Miroslava Trchova |
| The influence of polyaniline coating on the heat resistance of carbon nanotubes | ||
| Ref: P26 | Category: M | Lead author: Ms. Vida Turkovic |
| Morphological degradation of polymer:fullerene active layers of organic solar cells. | ||
| Ref: P27 | Category: M | Lead author: Andrew Jones |
| Approaches to improving the stabilisation of polypropylene formulations using hindered phenol – thio ester stabiliser combinations | ||
Preparations have begun to organise the next PDDG Conference in the Place De' Italie in Paris. This is sure to be a wonderful event in a beautiful city. Details added as soon as they become available to you.
The video from Sestri 2011 can now be found under the Conferences link above or by clicking here > 
